Indian all-rounder Deepti Sharma etched her name into cricketing history on November 2, 2025, by becoming the first player in the world—male or female—to score over 200 runs and take more than 15 wickets in a single ICC Women’s ODI World Cup edition. The record-breaking feat was achieved during India’s triumphant campaign at the 2025 Women’s World Cup, culminating in a 52-run victory over South Africa in the final at DY Patil Stadium, Navi Mumbai.
Deepti’s all-round brilliance was instrumental in India’s maiden World Cup title win. She scored a composed 58 off 58 balls in the final and followed it up with a match-winning spell of 5/39, dismantling South Africa’s middle order. Her performance earned her the prestigious Player of the Tournament award, capping off a campaign that showcased her consistency, composure, and clutch temperament.
🏏 Deepti Sharma’s Record-Breaking World Cup 2025 Stats
| Match | Opponent | Runs Scored | Wickets Taken | Key Contributions |
|---|---|---|---|---|
| Group Match 1 | Australia | 48 | 2 | Stabilized innings, broke opening stand |
| Group Match 2 | England | 38 | 4 | All-round impact in close loss |
| Semi-Final | Australia | 13 | 3 | Crucial breakthroughs |
| Final | South Africa | 58 | 5 | Player of the Match performance |
| Total | — | 215 | 22 | First player to achieve 200+ runs and 15+ wickets |
Deepti’s achievement is unprecedented in World Cup history, across both men’s and women’s formats.
🧠 What Makes Deepti Sharma’s Feat Historic
| Milestone | Global Context |
|---|---|
| 215 Runs + 22 Wickets | First-ever double in a single World Cup edition |
| Player of the Tournament | First Indian woman to win the award |
| 5-Wicket Haul in Final | Only second Indian woman to do so in a WC final |
| 3 Half-Centuries in Tournament | Most by any Indian all-rounder in a WC edition |
Her performance redefines the benchmark for all-round excellence in women’s cricket.
🗣️ Reactions from Cricketing World
| Stakeholder | Commentary Summary |
|---|---|
| Harmanpreet Kaur | “Deepti was our backbone throughout the tournament.” |
| Mithali Raj | “She’s the most complete cricketer India has produced.” |
| ICC Spokesperson | “This is a landmark moment for women’s cricket.” |
| Fans on Social Media | “Deepti Sharma = GOAT of Women’s World Cup 2025.” |
The cricketing fraternity has hailed Deepti’s achievement as a turning point for women’s cricket.
📈 India’s Road to World Cup Glory
| Stage | Opponent | Result | Key Performers |
|---|---|---|---|
| Group Match 1 | Australia | Won by 5 wickets | Mandhana 72, Deepti 2/28 |
| Group Match 2 | England | Lost by 3 runs | Deepti 38 & 4/51 |
| Semi-Final | Australia | Won by 5 wickets | Harmanpreet 61*, Deepti 3/36 |
| Final | South Africa | Won by 52 runs | Shafali 87, Deepti 5/39 |
India’s campaign was defined by resilience and all-round brilliance, with Deepti leading from the front.
📊 Comparison with Past World Cup All-Round Performances
| Player | Year | Runs | Wickets | Achievement Summary |
|---|---|---|---|---|
| Jacques Kallis | 1999 | 281 | 12 | Solid all-rounder, no 5-wicket haul |
| Ellyse Perry | 2013 | 250 | 13 | Match-winner, but no double feat |
| Ben Stokes | 2019 | 465 | 7 | Batting-heavy contribution |
| Deepti Sharma | 2025 | 215 | 22 | First-ever 200+ runs and 15+ wickets |
Deepti’s feat stands alone in the annals of World Cup history.
📌 Conclusion
Deepti Sharma’s historic double of 215 runs and 22 wickets in the 2025 ICC Women’s World Cup has redefined the standards of all-round excellence in cricket. Her contributions were pivotal in India’s maiden title win and have earned her global recognition. As women’s cricket continues to evolve, Deepti’s achievement will serve as a benchmark for future generations and a symbol of what’s possible when talent meets tenacity.
Disclaimer: This article is based on publicly available match reports, tournament statistics, and official statements. It is intended for informational and editorial purposes only and does not constitute sports analysis or endorsement.
